Vacuum | 2HD4
| Part # | 2HD4 |
|---|---|
| Users | 8 |
| Operatories | 6-9 |
| Hp | 2 x 2 |
| "Hg | 5 - 25 |
| Amps | 2 x 10.5 |
| Volts | 230V / 1 Phase |
| dB | 74 |
| HD (L x W x H) | 26”x18”x38” |
| HD (Lbs) | 242 |
| Tank (D x H) | 17”x30" |
| Lbs | 30 |
Compressor | BVA6
| Part # | BVA8 |
|---|---|
| Users | 8-10 |
| Hp | 2 x 2 |
| Tank | 20 Gal |
| Voltage | 230V / 1 / 60Hz / 16A |
| dB | 76 |
| L x W x H | 28” x 35” x 34” |
| Lbs | 260 |
Solenoid
| Part # | WC075-F |
|---|
Stand
| Part # | BVUS-L |
|---|---|
| L x W x H | 48” x 30” x 40” |
Quad Switch
| Part # | LV2-2VAW |
|---|
