Vacuum | HD4
| Part # | HD4 |
|---|---|
| Users | 4 |
| Operatories | 4-5 |
| Hp | 2.0 |
| "Hg | 5 - 25 |
| Amps | 10.5 |
| Volts | 230V / 1 Phase |
| dB | 70 |
| HD (L x W x H) | 26”x18”x19” |
| HD (Lbs) | 121 |
| Tank (D x H) | 17"x30" |
| Tank (Lbs) | 30 |
Compressor | BVA4
| Part # | BVA4 |
|---|---|
| Users | 4-5 |
| Hp | 2 x 3/4 |
| Tank | 13 Gal |
| Voltage | 230V / 1 / 60Hz / 7.6A |
| dB | 60 |
| L x W x H | 24” x 29” x 30” |
| Lbs | 231 |
Solenoid
| Part # | WC075-F |
|---|
Stand
| Part # | BVUS-S |
|---|---|
| L x W x H | 28” x 33” x 40” |
Triple Switch
| Part # | LV2-VAW |
|---|
