Vacuum | 2M4.25-220
| Part # | BVM2 |
|---|---|
| Users | 2.5 |
| Operatories | 3 |
| Hp | 1.2 |
| "Hg | 5 - 25 |
| Amps | 8.8 |
| Volts | 220V / 1 Phase |
| dB | 70 |
| L x W x H | 17”x17”x39” |
| Lbs | 98 |
Compressor | S1.5
| Part # | 2880106 |
|---|---|
| Users | 3 |
| Hp | 1.5 |
| CFM @ 80PSI | 5 |
| Tank | 13 Gal |
| Voltage | 220V / 1 / 60Hz / 8.5A |
| dB | 72 |
| L x W x H | 25” x 22” x 28” |
| Lbs | 132 |
Solenoid
| Part # | WC075-F |
|---|
Triple Switch
| Part # | LV2-VAW |
|---|
